Kingsmill Resort

Golf / 2012 Green Fees

Green Fees

Williamsburg VA Golf Packages

2012 Resort Guest Golf Rates (Daily) - includes green and cart fees

 

Months  River Course  Plantation Course  Woods Course 
Jan 1 - Apr 6               $90 $60 $60
Apr 7 - June 29 $149 $90 $120
July 1 - Sept 14 $149 $85 $95
Sept 15 - Nov 16 $149 $90 $120
Nov 17 - Dec 31 $90 $60 $60
Second Round Tee $75 $35 $50

 

 2012 Resort Guest Twilight Golf Rates (Daily) 

 

Months  River Course  Plantation Course  Woods Course 
Jan 1 - Apr 6* $65 $45 $45
Apr 7 - June 29*** $110 $65 $75
July 1 - Sept 14** $110 $55 $65
Sept 15 - Oct 31*** $110 $65 $75
Nov 1 - Nov 16** $110 $65 $75
Nov 17 - Dec 31* $75 $45 $45

 

2012 Visitor Golf Rates (Daily) - includes green and cart fees

 

Months   River Course   Plantation Course   Woods Course  
Jan 1 - Apr 6 $110 $70 $70
Apr 7 - June 29 $190 $100 $125
July 1 - Sept 14 $190 $95 $105
Sept 15 - Nov 16 $190 $100 $125
Nov 17 - Dec 31 $110 $70 $70
Second Round Tee $75 $35 $50

 

2012 Visitor Twilight Golf Rates (Daily)   

 

Months   River Course   Plantation Course   Woods Course  
Jan 1 - Apr 6* $70 $50 $50
Apr 7 - June 29*** $125 $70 $80
July 1 - Sept 14** $125 $60 $70
Sept 15 - Oct 31*** $125 $70 $80
Nov 1 - Nov 16** $125 $70 $80
Nov 17 - Dec 31* $70 $50 $50

 

*Twilight Rates are available after 12 pm
**Twilight Rates are available after 1 pm
***Twilight Rates are available after 2 pm